Deutsche Bank Aktiengesellschaft (DB) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

16.40 +0.16 (+0.99%)

At close: August 30 at 4:00 PM EDT

16.40 0.00 (0.00%)

After hours: August 30 at 6:29 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 30, 2024 16.31 16.43 16.27 16.40 16.40 1,652,500
Aug 29, 2024 16.37 16.38 16.24 16.24 16.24 1,538,500
Aug 28, 2024 16.33 16.38 16.22 16.28 16.28 1,381,400
Aug 27, 2024 16.46 16.50 16.39 16.48 16.48 1,516,800
Aug 26, 2024 16.32 16.36 16.26 16.32 16.32 1,501,300
Aug 23, 2024 16.21 16.46 16.21 16.45 16.45 1,467,700
Aug 22, 2024 16.18 16.25 16.08 16.20 16.20 2,546,300
Aug 21, 2024 15.60 15.72 15.53 15.67 15.67 1,997,800
Aug 20, 2024 15.47 15.49 15.39 15.44 15.44 1,116,500
Aug 19, 2024 15.59 15.71 15.55 15.69 15.69 970,000
Aug 16, 2024 15.29 15.51 15.29 15.50 15.50 1,736,000
Aug 15, 2024 15.12 15.24 15.09 15.15 15.15 1,533,800
Aug 14, 2024 14.77 14.85 14.71 14.79 14.79 2,243,500
Aug 13, 2024 14.45 14.68 14.42 14.67 14.67 1,290,200
Aug 12, 2024 14.55 14.61 14.43 14.49 14.49 1,455,100
Aug 9, 2024 14.32 14.56 14.31 14.53 14.53 1,212,900
Aug 8, 2024 14.28 14.35 14.19 14.31 14.31 1,428,600
Aug 7, 2024 14.40 14.46 14.05 14.08 14.08 1,952,900
Aug 6, 2024 13.83 14.22 13.82 14.15 14.15 2,548,400
Aug 5, 2024 13.78 14.24 13.70 14.08 14.08 3,596,100
Aug 2, 2024 14.59 14.64 14.34 14.38 14.38 3,155,900
Aug 1, 2024 15.52 15.53 15.01 15.08 15.08 3,898,500
Jul 31, 2024 15.66 15.72 15.54 15.56 15.56 1,799,700
Jul 30, 2024 15.78 15.86 15.73 15.79 15.79 1,929,800
Jul 29, 2024 15.58 15.62 15.43 15.48 15.48 1,260,700
Jul 26, 2024 15.61 15.75 15.58 15.67 15.67 1,781,100
Jul 25, 2024 15.59 15.79 15.51 15.62 15.62 2,189,700
Jul 24, 2024 15.98 16.04 15.43 15.43 15.43 4,504,800
Jul 23, 2024 16.77 17.06 16.72 17.04 17.04 1,769,900
Jul 22, 2024 16.78 16.96 16.72 16.93 16.93 1,789,400
Jul 19, 2024 16.32 16.42 16.25 16.30 16.30 1,242,100
Jul 18, 2024 16.80 16.84 16.49 16.52 16.52 1,602,400
Jul 17, 2024 16.63 16.73 16.59 16.64 16.64 1,372,400
Jul 16, 2024 16.46 16.56 16.39 16.54 16.54 1,262,200
Jul 15, 2024 16.65 16.67 16.55 16.57 16.57 920,000
Jul 12, 2024 16.65 16.73 16.61 16.64 16.64 1,044,900
Jul 11, 2024 16.68 16.72 16.55 16.60 16.60 1,794,700
Jul 10, 2024 16.64 16.74 16.63 16.71 16.71 956,700
Jul 9, 2024 16.52 16.75 16.50 16.66 16.66 1,182,800
Jul 8, 2024 16.90 16.95 16.72 16.73 16.73 1,406,800
Jul 5, 2024 17.00 17.04 16.86 16.96 16.96 1,304,700
Jul 3, 2024 16.89 17.06 16.89 17.03 17.03 1,313,900
Jul 2, 2024 16.38 16.51 16.30 16.41 16.41 1,202,900
Jul 1, 2024 16.49 16.62 16.43 16.61 16.61 2,200,900
Jun 28, 2024 15.87 15.98 15.84 15.94 15.94 1,265,300
Jun 27, 2024 15.84 15.92 15.78 15.79 15.79 932,800
Jun 26, 2024 15.62 15.73 15.62 15.71 15.71 972,900
Jun 25, 2024 15.67 15.73 15.62 15.68 15.68 794,100
Jun 24, 2024 15.76 15.96 15.73 15.90 15.90 1,387,600
Jun 21, 2024 15.53 15.59 15.41 15.47 15.47 1,265,800
Jun 20, 2024 15.76 15.84 15.74 15.80 15.80 1,076,200
Jun 18, 2024 15.75 15.83 15.73 15.79 15.79 1,143,100
Jun 17, 2024 15.66 15.79 15.59 15.79 15.79 1,432,200
Jun 14, 2024 15.18 15.47 15.14 15.47 15.47 1,782,900
Jun 13, 2024 15.90 15.90 15.59 15.70 15.70 1,891,500
Jun 12, 2024 16.28 16.32 16.11 16.16 16.16 1,393,500
Jun 11, 2024 15.96 15.98 15.76 15.89 15.89 1,829,900
Jun 10, 2024 16.28 16.45 16.20 16.43 16.43 1,120,600
Jun 7, 2024 16.57 16.62 16.50 16.55 16.55 979,500
Jun 6, 2024 16.55 16.69 16.53 16.58 16.58 1,166,300
Jun 5, 2024 16.44 16.49 16.28 16.38 16.38 1,125,200
Jun 4, 2024 16.30 16.51 16.30 16.40 16.40 1,709,200
Jun 3, 2024 16.69 16.86 16.53 16.85 16.85 2,316,400
May 31, 2024 16.48 16.70 16.32 16.68 16.68 1,840,900
May 30, 2024 16.70 16.81 16.66 16.74 16.74 1,783,600
May 29, 2024 16.59 16.65 16.52 16.56 16.56 914,200
May 28, 2024 17.01 17.11 16.92 17.00 17.00 1,308,600
May 24, 2024 16.82 17.08 16.80 17.05 17.05 1,354,100
May 23, 2024 16.90 16.94 16.66 16.70 16.70 1,327,500
May 22, 2024 16.91 16.94 16.69 16.73 16.73 1,172,700
May 21, 2024 16.80 16.91 16.73 16.88 16.88 1,693,500
May 20, 2024 16.97 17.04 16.89 16.95 16.95 1,400,100
May 17, 2024 0.49 Dividend
May 17, 2024 16.89 17.10 16.85 17.08 17.08 1,417,400
May 16, 2024 17.27 17.29 17.14 17.17 16.68 2,205,100
May 15, 2024 17.46 17.53 17.42 17.53 17.03 2,247,500
May 14, 2024 17.26 17.45 17.20 17.45 16.95 1,514,000
May 13, 2024 17.12 17.16 17.02 17.04 16.55 1,450,800
May 10, 2024 17.14 17.20 17.07 17.14 16.65 2,351,500
May 9, 2024 17.27 17.32 17.13 17.18 16.69 1,329,200
May 8, 2024 17.14 17.28 17.12 17.26 16.77 1,553,200
May 7, 2024 17.31 17.41 17.19 17.29 16.80 2,483,000
May 6, 2024 16.79 16.91 16.76 16.90 16.42 2,093,100
May 3, 2024 16.35 16.49 16.30 16.47 16.00 1,854,000
May 2, 2024 16.18 16.24 16.06 16.19 15.73 1,717,100
May 1, 2024 16.05 16.40 16.05 16.17 15.71 2,151,400
Apr 30, 2024 16.13 16.25 16.02 16.05 15.59 1,611,200
Apr 29, 2024 16.14 16.33 15.94 16.24 15.78 6,113,800
Apr 26, 2024 17.85 17.90 17.60 17.77 17.26 4,159,200
Apr 25, 2024 17.52 17.95 17.50 17.92 17.41 6,901,600
Apr 24, 2024 16.39 16.51 16.30 16.48 16.01 3,032,600
Apr 23, 2024 16.28 16.50 16.28 16.50 16.03 3,042,800
Apr 22, 2024 16.06 16.26 16.03 16.24 15.78 2,203,700
Apr 19, 2024 15.90 16.01 15.84 15.91 15.46 4,599,600
Apr 18, 2024 15.64 15.89 15.61 15.80 15.35 7,554,600
Apr 17, 2024 15.54 15.72 15.42 15.67 15.22 8,767,500
Apr 16, 2024 15.41 15.47 15.27 15.37 14.93 3,454,600
Apr 15, 2024 15.91 15.96 15.46 15.51 15.07 3,196,700
Apr 12, 2024 15.77 15.84 15.57 15.65 15.20 3,640,700
Apr 11, 2024 15.78 15.79 15.50 15.73 15.28 4,076,500
Apr 10, 2024 15.94 16.20 15.90 15.99 15.53 4,822,600
Apr 9, 2024 16.12 16.15 15.82 15.90 15.45 2,152,300
Apr 8, 2024 16.12 16.19 16.09 16.16 15.70 2,237,600
Apr 5, 2024 15.90 16.04 15.85 15.94 15.49 2,459,700
Apr 4, 2024 16.26 16.34 15.94 15.95 15.50 3,263,500
Apr 3, 2024 15.90 16.17 15.89 16.15 15.69 2,761,800
Apr 2, 2024 15.65 15.71 15.62 15.69 15.24 3,585,700
Apr 1, 2024 15.77 15.85 15.65 15.71 15.26 3,387,200
Mar 28, 2024 15.78 15.83 15.71 15.77 15.32 4,021,200
Mar 27, 2024 15.80 15.97 15.78 15.96 15.51 4,392,400
Mar 26, 2024 15.46 15.49 15.36 15.36 14.92 2,425,200
Mar 25, 2024 15.30 15.39 15.26 15.27 14.84 2,483,800
Mar 22, 2024 15.28 15.36 15.24 15.30 14.86 3,246,900
Mar 21, 2024 15.08 15.23 15.08 15.22 14.79 5,183,400
Mar 20, 2024 14.71 15.02 14.68 14.99 14.56 3,590,200
Mar 19, 2024 14.99 15.04 14.86 14.89 14.47 3,586,500
Mar 18, 2024 14.74 14.75 14.61 14.63 14.21 5,011,200
Mar 15, 2024 14.85 14.96 14.79 14.82 14.40 5,891,600
Mar 14, 2024 14.77 14.82 14.62 14.69 14.27 3,580,300
Mar 13, 2024 14.95 15.02 14.83 14.85 14.43 3,689,300
Mar 12, 2024 14.79 14.95 14.63 14.88 14.46 6,143,300
Mar 11, 2024 14.07 14.29 14.05 14.29 13.88 3,562,700
Mar 8, 2024 14.01 14.11 13.91 13.97 13.57 3,408,400
Mar 7, 2024 13.76 13.95 13.76 13.94 13.54 2,583,300
Mar 6, 2024 13.77 13.79 13.63 13.68 13.29 2,690,500
Mar 5, 2024 13.57 13.80 13.57 13.67 13.28 2,685,400
Mar 4, 2024 13.59 13.70 13.59 13.59 13.20 2,413,800
Mar 1, 2024 13.56 13.63 13.43 13.59 13.20 3,280,400
Feb 29, 2024 13.47 13.51 13.31 13.43 13.05 2,335,300
Feb 28, 2024 13.42 13.47 13.38 13.38 13.00 1,949,900
Feb 27, 2024 13.31 13.47 13.30 13.45 13.07 2,506,200
Feb 26, 2024 13.38 13.43 13.22 13.27 12.89 2,279,900
Feb 23, 2024 13.39 13.46 13.36 13.38 13.00 2,620,900
Feb 22, 2024 13.26 13.34 13.20 13.22 12.84 2,866,000
Feb 21, 2024 12.92 13.01 12.87 12.97 12.60 2,114,700
Feb 20, 2024 12.82 12.97 12.79 12.97 12.60 2,429,000
Feb 16, 2024 13.01 13.04 12.85 12.87 12.50 1,752,200
Feb 15, 2024 12.78 13.00 12.75 12.98 12.61 2,661,700
Feb 14, 2024 12.81 12.89 12.73 12.83 12.46 3,001,800
Feb 13, 2024 12.74 12.75 12.58 12.66 12.30 2,905,900
Feb 12, 2024 12.66 12.89 12.66 12.85 12.48 3,698,700
Feb 9, 2024 12.50 12.56 12.43 12.54 12.18 2,830,000
Feb 8, 2024 12.61 12.65 12.49 12.58 12.22 3,443,100
Feb 7, 2024 12.76 12.78 12.47 12.58 12.22 8,548,900
Feb 6, 2024 13.25 13.30 13.16 13.19 12.81 3,650,300
Feb 5, 2024 13.60 13.61 13.35 13.48 13.10 3,737,600
Feb 2, 2024 13.71 13.89 13.66 13.83 13.44 5,325,400
Feb 1, 2024 13.68 13.74 13.32 13.60 13.21 7,655,500
Jan 31, 2024 13.14 13.15 12.84 12.85 12.48 4,867,400
Jan 30, 2024 13.06 13.16 13.06 13.12 12.75 2,072,500
Jan 29, 2024 12.98 12.98 12.88 12.98 12.61 1,969,400
Jan 26, 2024 13.16 13.20 13.09 13.11 12.74 1,577,900
Jan 25, 2024 13.22 13.22 13.04 13.13 12.76 2,167,200
Jan 24, 2024 13.27 13.35 13.19 13.20 12.82 2,081,000
Jan 23, 2024 13.03 13.08 12.96 13.05 12.68 1,803,200
Jan 22, 2024 13.00 13.05 12.92 12.96 12.59 2,008,000
Jan 19, 2024 12.91 13.01 12.82 13.01 12.64 2,654,600
Jan 18, 2024 12.97 13.01 12.88 13.01 12.64 2,260,400
Jan 17, 2024 12.71 12.85 12.70 12.80 12.44 2,610,500
Jan 16, 2024 12.85 12.94 12.77 12.83 12.46 3,335,100
Jan 12, 2024 13.27 13.36 13.01 13.09 12.72 5,847,700
Jan 11, 2024 13.60 13.65 13.28 13.43 13.05 5,607,700
Jan 10, 2024 13.91 14.02 13.89 13.97 13.57 2,673,600
Jan 9, 2024 13.89 13.92 13.80 13.81 13.42 2,596,000
Jan 8, 2024 13.90 14.01 13.86 14.01 13.61 2,714,800
Jan 5, 2024 13.68 13.88 13.68 13.73 13.34 2,588,700
Jan 4, 2024 13.61 13.73 13.60 13.62 13.23 2,475,400
Jan 3, 2024 13.37 13.42 13.30 13.34 12.96 2,716,900
Jan 2, 2024 13.60 13.71 13.55 13.61 13.22 2,093,600
Dec 29, 2023 13.64 13.65 13.51 13.55 13.16 1,187,900
Dec 28, 2023 13.69 13.72 13.61 13.62 13.23 1,443,300
Dec 27, 2023 13.71 13.81 13.69 13.77 13.38 1,707,900
Dec 26, 2023 13.70 13.75 13.65 13.73 13.34 1,475,600
Dec 22, 2023 13.62 13.68 13.58 13.66 13.27 2,388,400
Dec 21, 2023 13.53 13.55 13.42 13.52 13.13 4,336,100
Dec 20, 2023 13.47 13.50 13.29 13.30 12.92 3,001,600
Dec 19, 2023 13.17 13.26 13.16 13.25 12.87 1,829,200
Dec 18, 2023 13.10 13.13 13.03 13.07 12.70 1,924,100
Dec 15, 2023 13.15 13.22 13.11 13.14 12.77 2,601,900
Dec 14, 2023 13.00 13.23 12.98 13.13 12.76 4,240,800
Dec 13, 2023 12.79 13.02 12.67 12.99 12.62 3,191,100
Dec 12, 2023 12.83 12.90 12.80 12.88 12.51 1,986,000
Dec 11, 2023 12.79 12.84 12.70 12.81 12.45 2,230,800
Dec 8, 2023 12.61 12.78 12.59 12.77 12.41 2,664,300
Dec 7, 2023 12.40 12.54 12.36 12.53 12.17 2,565,800
Dec 6, 2023 12.54 12.65 12.44 12.45 12.10 2,566,600
Dec 5, 2023 12.47 12.54 12.44 12.46 12.11 2,710,800
Dec 4, 2023 12.47 12.57 12.43 12.49 12.13 2,355,200
Dec 1, 2023 12.42 12.60 12.42 12.59 12.23 2,234,700
Nov 30, 2023 12.48 12.53 12.42 12.45 12.10 3,163,300
Nov 29, 2023 12.27 12.43 12.26 12.37 12.02 2,421,800
Nov 28, 2023 12.12 12.20 12.09 12.16 11.81 1,481,000
Nov 27, 2023 12.14 12.17 12.05 12.09 11.75 1,492,900
Nov 24, 2023 12.16 12.20 12.14 12.15 11.80 917,800
Nov 22, 2023 12.13 12.14 12.06 12.09 11.75 1,103,600
Nov 21, 2023 12.30 12.32 12.17 12.19 11.84 1,435,400
Nov 20, 2023 12.30 12.36 12.29 12.34 11.99 1,579,700
Nov 17, 2023 12.08 12.22 12.07 12.20 11.85 2,675,700
Nov 16, 2023 11.85 11.88 11.80 11.85 11.51 2,060,800
Nov 15, 2023 11.80 11.88 11.80 11.84 11.50 1,977,900
Nov 14, 2023 11.45 11.67 11.45 11.63 11.30 2,260,500
Nov 13, 2023 11.25 11.36 11.24 11.34 11.02 2,139,300
Nov 10, 2023 11.22 11.29 11.13 11.29 10.97 2,169,700
Nov 9, 2023 11.29 11.34 11.15 11.18 10.86 2,218,300
Nov 8, 2023 11.26 11.33 11.23 11.28 10.96 1,818,700
Nov 7, 2023 11.18 11.26 11.15 11.25 10.93 1,750,700
Nov 6, 2023 11.47 11.47 11.36 11.39 11.07 1,757,600
Nov 3, 2023 11.45 11.53 11.40 11.48 11.15 4,029,000
Nov 2, 2023 11.21 11.35 11.19 11.34 11.02 4,353,300
Nov 1, 2023 11.05 11.14 10.98 11.06 10.75 4,567,700
Oct 31, 2023 11.05 11.10 10.92 11.01 10.70 2,890,100
Oct 30, 2023 11.09 11.12 11.00 11.09 10.77 3,269,100
Oct 27, 2023 11.07 11.09 10.90 10.93 10.62 3,493,600
Oct 26, 2023 10.96 11.01 10.83 10.93 10.62 4,751,900
Oct 25, 2023 10.73 10.92 10.70 10.80 10.49 8,092,900
Oct 24, 2023 10.06 10.12 10.00 10.06 9.77 3,327,800
Oct 23, 2023 10.10 10.27 10.07 10.15 9.86 3,143,900
Oct 20, 2023 10.22 10.25 10.05 10.11 9.82 2,508,900
Oct 19, 2023 10.25 10.39 10.21 10.23 9.94 3,197,200
Oct 18, 2023 10.45 10.48 10.29 10.33 10.04 3,357,000
Oct 17, 2023 10.56 10.72 10.55 10.65 10.35 2,126,900
Oct 16, 2023 10.65 10.75 10.63 10.70 10.40 2,445,800
Oct 13, 2023 10.51 10.58 10.39 10.42 10.12 3,236,200
Oct 12, 2023 10.70 10.71 10.54 10.60 10.30 1,752,800
Oct 11, 2023 10.77 10.85 10.73 10.82 10.51 2,704,700
Oct 10, 2023 10.81 10.87 10.76 10.78 10.47 2,041,800
Oct 9, 2023 10.45 10.57 10.45 10.55 10.25 1,599,600
Oct 6, 2023 10.57 10.75 10.49 10.70 10.40 2,908,400
Oct 5, 2023 10.42 10.56 10.42 10.54 10.24 2,333,900
Oct 4, 2023 10.42 10.51 10.35 10.49 10.19 2,047,600
Oct 3, 2023 10.49 10.50 10.35 10.37 10.07 4,178,000
Oct 2, 2023 10.87 10.89 10.58 10.61 10.31 3,418,700
Sep 29, 2023 11.08 11.11 10.97 10.99 10.68 1,861,600
Sep 28, 2023 10.86 10.99 10.84 10.94 10.63 3,379,300
Sep 27, 2023 10.81 10.93 10.74 10.90 10.59 3,673,800
Sep 26, 2023 10.53 10.70 10.53 10.60 10.30 2,479,600
Sep 25, 2023 10.67 10.71 10.56 10.69 10.39 1,712,600
Sep 22, 2023 10.86 10.87 10.72 10.72 10.41 2,012,100
Sep 21, 2023 10.70 10.78 10.65 10.71 10.40 2,438,000
Sep 20, 2023 10.87 10.91 10.69 10.70 10.40 1,429,000
Sep 19, 2023 10.76 10.80 10.70 10.73 10.42 1,209,500
Sep 18, 2023 10.93 10.93 10.71 10.73 10.42 2,441,400
Sep 15, 2023 10.90 10.98 10.89 10.93 10.62 1,743,600
Sep 14, 2023 10.98 11.04 10.96 11.01 10.70 1,735,600
Sep 13, 2023 10.82 10.88 10.78 10.84 10.53 2,701,400
Sep 12, 2023 10.50 10.62 10.48 10.57 10.27 1,355,600
Sep 11, 2023 10.60 10.66 10.55 10.56 10.26 1,493,600
Sep 8, 2023 10.30 10.36 10.24 10.33 10.04 1,446,900
Sep 7, 2023 10.28 10.33 10.21 10.22 9.93 2,244,800
Sep 6, 2023 10.27 10.33 10.21 10.27 9.98 1,824,500
Sep 5, 2023 10.60 10.65 10.40 10.40 10.10 2,432,400
Sep 1, 2023 10.91 10.98 10.86 10.89 10.58 2,048,300
Aug 31, 2023 11.03 11.06 10.85 10.89 10.58 1,857,200

Related Tickers

NWG NatWest Group plc

9.22

+0.66%

BSBR Banco Santander (Brasil) S.A.

5.60

0.00%

ITUB Itaú Unibanco Holding S.A.

6.52

-1.06%

MTB M&T Bank Corporation

172.11

+1.25%

IBN ICICI Bank Limited

29.31

+0.65%

CFG Citizens Financial Group, Inc.

43.05

+0.87%

BBD Banco Bradesco S.A.

2.7800

-0.36%

HBAN Huntington Bancshares Incorporated

14.97

+1.22%

BNP.PA BNP Paribas SA

62.58

+0.76%

Deutsche Bank Aktiengesellschaft (DB) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

What is the volatility of Deutsche Bank stock? ›

DB implied volatility (IV) is 24.5, which is in the 19% percentile rank. This means that 19% of the time the IV was lower in the last year than the current level. The current IV (24.5) is -16.9% below its 20 day moving average (29.5) indicating implied volatility is trending lower.

What are Deutsche Bank's aktien? ›

Deutsche Bank AG (German pronunciation: [ˈdɔʏtʃə ˈbaŋk ʔaːˈɡeː]) is a German multinational investment bank and financial services company headquartered in Frankfurt, Germany, and dual-listed on the Frankfurt Stock Exchange and the New York Stock Exchange.

Is DB a buy or sell? ›

Deutsche Bank Ag's analyst rating consensus is a Moderate Buy.

Who owns Deutsche Bank Aktiengesellschaft? ›

The ownership structure of Deutsche Bank AG (DB) stock is a mix of institutional, retail and individual investors. Approximately 32.82% of the company's stock is owned by Institutional Investors, 0.10% is owned by Insiders and 67.08% is owned by Public Companies and Individual Investors.

Is Deutsche Bank undervalued? ›

Compared to the current market price of 14.04 EUR, Deutsche Bank AG is Undervalued by 61%.

What is the target for Deutsche Bank stock? ›

Stock Price Target
High$24.81
Low$15.20
Average$18.88
Current Price$16.24

What is the reputation of Deutsche Bank? ›

Deutsche Bank has been fined billions of dollars for various financial scandals, and it has been bailed out by the German government on multiple occasions. This history of financial problems could make you worry about the company's long-term stability. The company has a reputation for a high-pressure work environment.

What is so special about Deutsche Bank? ›

The Private Bank is the strongest partner for all questions on financing and investment for private clients in Germany and provides affluent clients and family entrepreneurs all over the world with tailor-made investment solutions.

Is the Deutsche Bank doing well? ›

In the 2024 survey by FINANCE magazine, Deutsche Bank was named Best Corporate Bank in Germany, Best Hausbank, #1 in Cash Management/Payment Transactions and #1 in Trade and Export Finance. Investment Bank net revenues were € 2.6 billion, up 10% over the second quarter of 2023.

What is the price prediction for DB stock? ›

Stock Price Targets
High$24.81
Median$17.89
Low$15.20
Average$18.88
Current Price$16.24

Is it good to invest in DB Realty? ›

D B Realty (NSE:DBREALTY) Is Posting Solid Earnings, But It Is Not All Good News. Investors appear disappointed with D B Realty Limited's (NSE:DBREALTY) recent earnings, despite the decent statutory profit number. We did some digging and found some worrying factors that they might be paying attention to.

Is DB Realty debt free? ›

"The funds so infused have enabled the company to retire its entire debt, and therefore the company, on a standalone basis, shall be debt-free on a standalone basis on or before November 30, 2023," the company added.

Who is the largest shareholder of Deutsche Bank? ›

Top Institutional Holders
HolderSharesDate Reported
Deutsche Bank Aktiengesellschaft82.5MJun 30, 2024
Vanguard Group Inc78.27MJun 30, 2024
Capital International Investors73.27MJun 30, 2024
Arrowstreet Capital, Limited Partnership45.34MJun 30, 2024
6 more rows

What happened to the Deutsche Bank? ›

The bank already admitted to having low capital after further investigations showed that it hid a $12 billion loss in order to avoid a bail out. Now, Deutsche is desperately trying to raise its capital. It has already started to cut 9,000 employees, and operations have ceased in 10 countries.

Are Deutsche Bank and Deutsche Bank AG the same? ›

Deutsche Bank first established in Pakistan on 22 July 1961, with the name Deutsch Asiatische Bank, which was later renamed as Deutsche Bank AG on 5 April 1988.

What is the Deutsche Bank currency volatility index? ›

Deutsche Bank's CVIX provides a daily measure of volatility in the FX market, showing how suddenly volatility can spike and fall and providing a benchmark for currency market participants.

What is normal volatility for a stock? ›

Most of these moves will be in the 2-3% range, but occasionally we see some larger magnitude gains and losses. Investors can generally expect about 1-2 days each year when the market will rise or fall between 4-5%, and 1-2 days each year when the market will rise or fall more than 5%.

How much volatility is good for stock? ›

How Much Market Volatility Is Normal? Markets frequently encounter periods of heightened volatility. As an investor, you should plan on seeing volatility of about 15% from average returns during a given year.

What stocks have the highest volatility? ›

Most volatile US stocks
SymbolVolatilityChange %
MULN D77.74%+8.08%
HYZN D70.41%+27.69%
FEBO D68.27%−30.53%
MNTS D62.70%+0.95%
29 more rows

Top Articles
The good news is that you don't have to go grain-free.
How to roast lamb like a chef | HelloFresh Blog
Citi Trends Watches
The Clapping Song Lyrics by Belle Stars
Spectrum Store Kansas City Photos
Umc Webmail
Arre St Wv Srj
Ippa 番号
Google Sites 1V1.Lol
Chesapeake Wv Topix
3rd Gen Acura TL Buyers’ Guide – Everything You Need to Know – Newparts.com
Emily Katherine Correro
Saltburn | Rotten Tomatoes
Epay. Medstarhealth.org
Lovindabooty
Lexi Ainsworth Baby
Shore Lodge Webcam
11 Shows Your Mom Loved That You Should Probably Revisit
Bunni.soph
Oklahoma City Municipal Courthouse
Oppenheimer Showtimes Near Amc Rivertowne 12
Elemental Showtimes Near Sedaliamovies
895 Area Code Time Zone
Aspenx2 Newburyport
Infinity Pool Showtimes Near Cinemark 14 Chico
Tnt Tony Superfantastic
Stick Tongue Out Gif
Parishes Online Bulletins
Lux Nails Columbia Mo
Lehman's Demise and Repo 105: No Accounting for Deception
Kleen Krete Concrete Remover 1 Gal Liquid 32110
Charles Bengry Commerce Ca
三上悠亜 Thank You For Everything Mikami Yua Special Photo Book
Diminutiv: Definition, Bedeutung und Beispiele
Craigslist Cars And Trucks Delaware
9294027542
Dyi Urban Dictionary
Mycourses Wcc
Cititrends Workday Login
Ati Recommended Cut Scores 2023
2-bedroom house in Åkersberga
Metro By T Mobile Sign In
Kona Airport Webcam
Realidades 2 Capitulo 2B Answers
How To Buy Taylor Swift Tickets By Navigating Ticketek's Stress-Inducing System
Ucla Football 247
Mexican cartel leader 'El Mayo' Zambada pleads not guilty to US charges
Minecraft Skin Tynker
Lompoc Record Arrest Log
Konami announces TGS 2024 lineup, schedule
Potion To Reset Attributes Conan
Craigslist Boats Rochester
Latest Posts
Article information

Author: Frankie Dare

Last Updated:

Views: 6311

Rating: 4.2 / 5 (53 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Frankie Dare

Birthday: 2000-01-27

Address: Suite 313 45115 Caridad Freeway, Port Barabaraville, MS 66713

Phone: +3769542039359

Job: Sales Manager

Hobby: Baton twirling, Stand-up comedy, Leather crafting, Rugby, tabletop games, Jigsaw puzzles, Air sports

Introduction: My name is Frankie Dare, I am a funny, beautiful, proud, fair, pleasant, cheerful, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.