AgriFORCE Growing Systems Ltd. (AGRI) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqCM - Delayed Quote USD

Compare

0.0724 -0.0023 (-3.08%)

At close: July 29 at 4:00 PM EDT

0.0722 -0.00 (-0.28%)

Pre-Market: 8:33 AM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jul 29, 2024 0.0730 0.0740 0.0720 0.0720 0.0720 5,023,400
Jul 26, 2024 0.0750 0.0760 0.0730 0.0750 0.0750 5,484,500
Jul 25, 2024 0.0770 0.0770 0.0720 0.0730 0.0730 7,364,300
Jul 24, 2024 0.0730 0.0850 0.0710 0.0800 0.0800 27,644,000
Jul 23, 2024 0.0790 0.0790 0.0720 0.0730 0.0730 6,519,400
Jul 22, 2024 0.0730 0.0820 0.0710 0.0760 0.0760 15,942,500
Jul 19, 2024 0.0760 0.0760 0.0720 0.0730 0.0730 6,400,700
Jul 18, 2024 0.0780 0.0780 0.0730 0.0730 0.0730 11,979,000
Jul 17, 2024 0.0800 0.0820 0.0770 0.0790 0.0790 12,510,400
Jul 16, 2024 0.0850 0.0880 0.0820 0.0860 0.0860 23,014,500
Jul 15, 2024 0.0900 0.0910 0.0840 0.0870 0.0870 28,402,600
Jul 12, 2024 0.1070 0.1140 0.0900 0.1000 0.1000 192,879,400
Jul 11, 2024 0.0730 0.0840 0.0720 0.0820 0.0820 68,091,200
Jul 10, 2024 0.0730 0.0800 0.0710 0.0770 0.0770 12,804,800
Jul 9, 2024 0.0730 0.0810 0.0720 0.0760 0.0760 13,762,300
Jul 8, 2024 0.0720 0.0740 0.0710 0.0720 0.0720 5,646,700
Jul 5, 2024 0.0760 0.0760 0.0700 0.0720 0.0720 6,602,900
Jul 3, 2024 0.0790 0.0790 0.0720 0.0750 0.0750 5,103,100
Jul 2, 2024 0.0760 0.0810 0.0710 0.0750 0.0750 9,238,600
Jul 1, 2024 0.0800 0.0800 0.0730 0.0750 0.0750 12,530,300
Jun 28, 2024 0.0840 0.1000 0.0830 0.0880 0.0880 27,937,600
Jun 27, 2024 0.0820 0.0880 0.0800 0.0840 0.0840 16,557,800
Jun 26, 2024 0.0840 0.0840 0.0790 0.0820 0.0820 9,286,400
Jun 25, 2024 0.0850 0.0880 0.0810 0.0840 0.0840 8,602,000
Jun 24, 2024 0.0860 0.0860 0.0800 0.0850 0.0850 9,385,700
Jun 21, 2024 0.0850 0.0850 0.0800 0.0820 0.0820 9,269,700
Jun 20, 2024 0.0910 0.0930 0.0810 0.0830 0.0830 14,242,600
Jun 18, 2024 0.0890 0.0900 0.0810 0.0890 0.0890 24,993,800
Jun 17, 2024 0.1000 0.1180 0.0820 0.0890 0.0890 166,689,400
Jun 14, 2024 0.0860 0.0860 0.0810 0.0820 0.0820 7,999,300
Jun 13, 2024 0.0900 0.0900 0.0850 0.0860 0.0860 9,358,100
Jun 12, 2024 0.0930 0.0970 0.0910 0.0930 0.0930 10,830,500
Jun 11, 2024 0.0930 0.0960 0.0890 0.0950 0.0950 22,852,100
Jun 10, 2024 0.1200 0.1240 0.0920 0.0990 0.0990 163,039,600
Jun 7, 2024 0.0960 0.1040 0.0910 0.0930 0.0930 8,382,400
Jun 6, 2024 0.1020 0.1040 0.0960 0.0960 0.0960 4,916,900
Jun 5, 2024 0.1040 0.1070 0.0980 0.1050 0.1050 5,718,800
Jun 4, 2024 0.1120 0.1160 0.1000 0.1060 0.1060 8,066,800
Jun 3, 2024 0.1100 0.1220 0.1080 0.1120 0.1120 12,291,500
May 31, 2024 0.1190 0.1210 0.1080 0.1120 0.1120 10,020,800
May 30, 2024 0.1250 0.1280 0.1170 0.1180 0.1180 12,723,100
May 29, 2024 0.1280 0.1500 0.1170 0.1320 0.1320 34,438,800
May 28, 2024 0.1200 0.1400 0.1130 0.1340 0.1340 35,267,400
May 24, 2024 0.1390 0.1400 0.1200 0.1230 0.1230 16,320,700
May 23, 2024 0.1390 0.1740 0.1250 0.1440 0.1440 50,883,200
May 22, 2024 0.1520 0.1540 0.1200 0.1300 0.1300 55,654,000
May 21, 2024 0.1830 0.1910 0.1350 0.1520 0.1520 219,665,600
May 20, 2024 0.1140 0.1340 0.1060 0.1300 0.1300 74,887,300
May 17, 2024 0.1550 0.1550 0.0900 0.1030 0.1030 42,184,800
May 16, 2024 0.0950 0.1330 0.0940 0.1150 0.1150 36,289,200
May 15, 2024 0.0950 0.1290 0.0900 0.1060 0.1060 6,741,000
May 14, 2024 0.0960 0.0990 0.0840 0.0930 0.0930 2,650,800
May 13, 2024 0.0980 0.1000 0.0970 0.0970 0.0970 701,400
May 10, 2024 0.1050 0.1050 0.0970 0.0990 0.0990 1,047,500
May 9, 2024 0.1040 0.1040 0.0950 0.1000 0.1000 1,178,100
May 8, 2024 0.1120 0.1120 0.0960 0.0990 0.0990 1,482,100
May 7, 2024 0.1000 0.1080 0.0980 0.1040 0.1040 4,108,800
May 6, 2024 0.1600 0.1600 0.1440 0.1440 0.1440 2,380,600
May 3, 2024 0.1490 0.1520 0.1430 0.1480 0.1480 732,700
May 2, 2024 0.1440 0.1480 0.1430 0.1460 0.1460 786,600
May 1, 2024 0.1550 0.1590 0.1420 0.1440 0.1440 1,090,200
Apr 30, 2024 0.1510 0.1670 0.1460 0.1600 0.1600 3,065,000
Apr 29, 2024 0.1480 0.1540 0.1450 0.1540 0.1540 374,900
Apr 26, 2024 0.1530 0.1590 0.1460 0.1490 0.1490 512,900
Apr 25, 2024 0.1490 0.1640 0.1440 0.1540 0.1540 1,268,700
Apr 24, 2024 0.1500 0.1510 0.1440 0.1460 0.1460 669,400
Apr 23, 2024 0.1450 0.1530 0.1410 0.1520 0.1520 798,600
Apr 22, 2024 0.1510 0.1570 0.1450 0.1520 0.1520 1,603,900
Apr 19, 2024 0.1500 0.1700 0.1440 0.1640 0.1640 4,366,200
Apr 18, 2024 0.1570 0.1570 0.1450 0.1500 0.1500 1,493,300
Apr 17, 2024 0.1470 0.1550 0.1430 0.1520 0.1520 938,000
Apr 16, 2024 0.1570 0.1630 0.1400 0.1470 0.1470 1,519,300
Apr 15, 2024 0.1600 0.1650 0.1550 0.1600 0.1600 1,288,700
Apr 12, 2024 0.1640 0.1650 0.1560 0.1580 0.1580 1,195,500
Apr 11, 2024 0.1660 0.1690 0.1630 0.1660 0.1660 614,300
Apr 10, 2024 0.1710 0.1720 0.1600 0.1630 0.1630 1,784,100
Apr 9, 2024 0.1740 0.1850 0.1640 0.1740 0.1740 1,776,500
Apr 8, 2024 0.1730 0.1860 0.1690 0.1720 0.1720 1,970,100
Apr 5, 2024 0.1740 0.1790 0.1620 0.1780 0.1780 2,032,500
Apr 4, 2024 0.1700 0.1770 0.1680 0.1680 0.1680 1,672,600
Apr 3, 2024 0.1660 0.1780 0.1620 0.1700 0.1700 2,164,500
Apr 2, 2024 0.1720 0.1730 0.1600 0.1670 0.1670 1,301,400
Apr 1, 2024 0.1850 0.1850 0.1650 0.1770 0.1770 1,353,600
Mar 28, 2024 0.1890 0.1900 0.1800 0.1840 0.1840 1,919,300
Mar 27, 2024 0.1800 0.1980 0.1740 0.1850 0.1850 3,839,500
Mar 26, 2024 0.1710 0.1840 0.1670 0.1780 0.1780 3,005,900
Mar 25, 2024 0.1720 0.1720 0.1600 0.1700 0.1700 1,834,700
Mar 22, 2024 0.1700 0.1840 0.1620 0.1710 0.1710 6,241,100
Mar 21, 2024 0.1680 0.1710 0.1580 0.1610 0.1610 1,786,500
Mar 20, 2024 0.1740 0.1780 0.1520 0.1660 0.1660 4,609,600
Mar 19, 2024 0.1690 0.2240 0.1570 0.1710 0.1710 14,306,800
Mar 18, 2024 0.1570 0.1740 0.1500 0.1710 0.1710 4,324,000
Mar 15, 2024 0.1500 0.1660 0.1460 0.1540 0.1540 1,324,400
Mar 14, 2024 0.1730 0.1730 0.1450 0.1480 0.1480 1,763,600
Mar 13, 2024 0.1540 0.1770 0.1520 0.1680 0.1680 1,827,600
Mar 12, 2024 0.1580 0.1600 0.1510 0.1540 0.1540 674,100
Mar 11, 2024 0.1680 0.1680 0.1580 0.1600 0.1600 538,100
Mar 8, 2024 0.1670 0.1710 0.1540 0.1600 0.1600 1,667,700
Mar 7, 2024 0.1760 0.1760 0.1640 0.1720 0.1720 690,100
Mar 6, 2024 0.1780 0.1780 0.1660 0.1700 0.1700 823,100
Mar 5, 2024 0.1670 0.1770 0.1660 0.1720 0.1720 760,200
Mar 4, 2024 0.1800 0.1800 0.1560 0.1720 0.1720 2,523,600
Mar 1, 2024 0.1910 0.1910 0.1800 0.1830 0.1830 1,172,400
Feb 29, 2024 0.1930 0.1960 0.1830 0.1900 0.1900 1,231,600
Feb 28, 2024 0.1980 0.1980 0.1850 0.1940 0.1940 1,484,700
Feb 27, 2024 0.2200 0.2240 0.1830 0.2000 0.2000 14,754,000
Feb 26, 2024 0.1910 0.2150 0.1870 0.2050 0.2050 1,723,300
Feb 23, 2024 0.2100 0.2160 0.1910 0.1980 0.1980 2,890,100
Feb 22, 2024 0.2370 0.2370 0.2100 0.2180 0.2180 2,943,500
Feb 21, 2024 0.2500 0.2650 0.2300 0.2330 0.2330 5,394,000
Feb 20, 2024 0.5700 0.7060 0.2550 0.2690 0.2690 119,661,800
Feb 16, 2024 0.2200 0.2200 0.2060 0.2140 0.2140 4,391,600
Feb 15, 2024 0.2100 0.2190 0.2000 0.2110 0.2110 465,700
Feb 14, 2024 0.2290 0.2400 0.2110 0.2200 0.2200 490,400
Feb 13, 2024 0.2450 0.2460 0.2160 0.2210 0.2210 686,300
Feb 12, 2024 0.2490 0.2750 0.2260 0.2500 0.2500 2,560,600
Feb 9, 2024 0.2450 0.2500 0.2210 0.2390 0.2390 406,300
Feb 8, 2024 0.2210 0.2590 0.2140 0.2390 0.2390 1,872,400
Feb 7, 2024 0.2210 0.2300 0.2110 0.2270 0.2270 496,300
Feb 6, 2024 0.2370 0.2440 0.2190 0.2280 0.2280 909,300
Feb 5, 2024 0.2880 0.2880 0.2220 0.2400 0.2400 911,500
Feb 2, 2024 0.3170 0.3180 0.2850 0.2900 0.2900 1,156,800
Feb 1, 2024 0.3100 0.4190 0.3080 0.3940 0.3940 3,382,800
Jan 31, 2024 0.3370 0.3370 0.3050 0.3100 0.3100 222,000
Jan 30, 2024 0.3350 0.3420 0.3070 0.3190 0.3190 194,300
Jan 29, 2024 0.3150 0.3400 0.3070 0.3350 0.3350 239,600
Jan 26, 2024 0.3030 0.3250 0.3020 0.3250 0.3250 120,500
Jan 25, 2024 0.3250 0.3350 0.3060 0.3200 0.3200 164,200
Jan 24, 2024 0.3250 0.3350 0.3120 0.3250 0.3250 253,500
Jan 23, 2024 0.3150 0.3330 0.3100 0.3190 0.3190 274,600
Jan 22, 2024 0.3050 0.3300 0.3010 0.3100 0.3100 120,600
Jan 19, 2024 0.3200 0.3440 0.3050 0.3140 0.3140 190,300
Jan 18, 2024 0.3750 0.3750 0.3180 0.3440 0.3440 322,300
Jan 17, 2024 0.3600 0.3900 0.3600 0.3700 0.3700 172,700
Jan 16, 2024 0.3820 0.3860 0.3650 0.3680 0.3680 200,100
Jan 12, 2024 0.3900 0.3900 0.3700 0.3820 0.3820 131,900
Jan 11, 2024 0.4100 0.4100 0.3740 0.3740 0.3740 231,000
Jan 10, 2024 0.4140 0.4140 0.3900 0.4000 0.4000 194,900
Jan 9, 2024 0.4150 0.4170 0.3800 0.3990 0.3990 167,500
Jan 8, 2024 0.4190 0.4200 0.4010 0.4120 0.4120 184,000
Jan 5, 2024 0.4170 0.4300 0.4040 0.4190 0.4190 281,800
Jan 4, 2024 0.4500 0.4590 0.4060 0.4160 0.4160 216,600
Jan 3, 2024 0.4830 0.4830 0.4300 0.4470 0.4470 272,000
Jan 2, 2024 0.4690 0.4700 0.4210 0.4670 0.4670 416,700
Dec 29, 2023 0.4800 0.4900 0.4500 0.4700 0.4700 282,100
Dec 28, 2023 0.5000 0.5000 0.4660 0.4710 0.4710 336,300
Dec 27, 2023 0.4600 0.4800 0.4500 0.4800 0.4800 288,000
Dec 26, 2023 0.4690 0.4890 0.4500 0.4700 0.4700 450,600
Dec 22, 2023 0.4500 0.4800 0.4350 0.4690 0.4690 468,300
Dec 21, 2023 0.4820 0.5100 0.4410 0.4500 0.4500 1,939,600
Dec 20, 2023 0.4180 0.4500 0.3700 0.4200 0.4200 1,089,200
Dec 19, 2023 0.5850 0.5900 0.5500 0.5800 0.5800 226,200
Dec 18, 2023 0.6200 0.6200 0.5600 0.5850 0.5850 231,000
Dec 15, 2023 0.5920 0.6200 0.5860 0.5900 0.5900 136,700
Dec 14, 2023 0.5650 0.6200 0.5400 0.6100 0.6100 309,800
Dec 13, 2023 0.5670 0.5800 0.5130 0.5510 0.5510 233,000
Dec 12, 2023 0.6400 0.6400 0.4740 0.5600 0.5600 502,200
Dec 11, 2023 0.5800 0.6480 0.5600 0.6150 0.6150 507,800
Dec 8, 2023 0.6600 0.6670 0.5510 0.5900 0.5900 478,300
Dec 7, 2023 0.6300 0.7180 0.6010 0.6510 0.6510 1,487,100
Dec 6, 2023 0.6830 0.7700 0.6400 0.6620 0.6620 1,235,800
Dec 5, 2023 0.6840 0.7300 0.6220 0.6600 0.6600 733,200
Dec 4, 2023 0.7770 0.7940 0.6300 0.6600 0.6600 1,140,000
Dec 1, 2023 0.8400 0.9090 0.7220 0.7700 0.7700 2,101,200
Nov 30, 2023 1.7700 2.6700 0.8250 0.8370 0.8370 48,566,300
Nov 29, 2023 0.8420 0.9500 0.8420 0.9000 0.9000 94,500
Nov 28, 2023 0.9080 0.9080 0.8110 0.8340 0.8340 97,100
Nov 27, 2023 0.9940 0.9940 0.8680 0.9040 0.9040 77,500
Nov 24, 2023 0.9710 0.9900 0.9550 0.9700 0.9700 24,500
Nov 22, 2023 0.9850 1.0500 0.9500 0.9600 0.9600 101,900
Nov 21, 2023 1.0800 1.1270 0.9300 0.9500 0.9500 90,800
Nov 20, 2023 1.3200 1.3200 1.0100 1.0600 1.0600 195,300
Nov 17, 2023 1.1600 1.1800 1.0600 1.0700 1.0700 56,600
Nov 16, 2023 1.1900 1.2500 1.1500 1.1500 1.1500 51,100
Nov 15, 2023 1.2100 1.2900 1.1500 1.2200 1.2200 152,800
Nov 14, 2023 1.1600 1.2400 1.1140 1.1800 1.1800 182,000
Nov 13, 2023 1.1000 1.2070 1.0700 1.1400 1.1400 73,600
Nov 10, 2023 1.1500 1.2000 1.0000 1.0600 1.0600 206,500
Nov 9, 2023 1.5000 1.5000 1.1400 1.1800 1.1800 544,900
Nov 8, 2023 1.6900 1.7080 1.4500 1.5100 1.5100 307,200
Nov 7, 2023 1.5000 1.8000 1.4000 1.5900 1.5900 1,018,000
Nov 6, 2023 1.5500 1.5700 1.4400 1.4800 1.4800 308,700
Nov 3, 2023 1.7300 1.7300 1.5310 1.5700 1.5700 251,700
Nov 2, 2023 1.7200 1.7400 1.5400 1.6100 1.6100 224,200
Nov 1, 2023 1.8500 1.9400 1.6750 1.7400 1.7400 100,400
Oct 31, 2023 1.9700 1.9700 1.9000 1.9400 1.9400 19,700
Oct 30, 2023 1.9500 2.0100 1.8900 1.9300 1.9300 28,800
Oct 27, 2023 1.8400 2.0000 1.7900 1.9700 1.9700 56,800
Oct 26, 2023 1.8300 1.9300 1.7110 1.8000 1.8000 62,800
Oct 25, 2023 1.9600 2.0000 1.8400 1.8400 1.8400 41,500
Oct 24, 2023 2.0300 2.0850 1.9300 1.9600 1.9600 83,500
Oct 23, 2023 2.3400 2.3580 2.0600 2.1000 2.1000 87,700
Oct 20, 2023 2.3500 2.4490 2.2900 2.4000 2.4000 77,500
Oct 19, 2023 2.6100 2.7300 2.2200 2.4000 2.4000 139,500
Oct 18, 2023 2.9400 3.0360 2.5200 2.6400 2.6400 249,100
Oct 17, 2023 3.1400 3.6800 2.7700 2.9800 2.9800 2,504,600
Oct 16, 2023 2.9300 2.9400 2.4600 2.6200 2.6200 219,800
Oct 13, 2023 3.4300 3.4300 2.8700 2.9700 2.9700 302,900
Oct 12, 2023 2.9500 3.2800 2.8470 3.0500 3.0500 153,700
Oct 11, 2023 1:50 Stock Splits
Oct 11, 2023 3.5100 3.5500 2.8500 3.0500 3.0500 435,100
Oct 10, 2023 5.3000 5.7500 3.7500 3.9000 3.9000 574,564
Oct 9, 2023 5.2500 5.9000 5.2500 5.4500 5.4500 200,320
Oct 6, 2023 5.7000 5.9000 5.3000 5.6500 5.6500 338,956
Oct 5, 2023 5.3500 8.0000 5.1500 6.9500 6.9500 1,088,940
Oct 4, 2023 6.0000 6.0000 5.2500 5.5000 5.5000 87,796
Oct 3, 2023 5.2000 5.8000 5.1500 5.5500 5.5500 112,054
Oct 2, 2023 5.5500 5.6000 5.1500 5.3500 5.3500 81,734
Sep 29, 2023 5.3500 6.0000 5.2500 5.6000 5.6000 151,466
Sep 28, 2023 5.5500 5.7500 5.2500 5.5000 5.5000 118,388
Sep 27, 2023 7.0000 7.0000 5.5500 5.8500 5.8500 266,026
Sep 26, 2023 5.7000 6.0500 5.3000 5.3000 5.3000 123,904
Sep 25, 2023 5.5000 6.4000 5.3000 5.9500 5.9500 197,062
Sep 22, 2023 7.7500 7.8500 6.4500 6.6000 6.6000 260,118
Sep 21, 2023 6.7000 9.1000 6.5000 7.7000 7.7000 1,117,530
Sep 20, 2023 5.2500 8.2500 5.2500 6.5000 6.5000 1,209,698
Sep 19, 2023 5.2000 5.6500 4.6500 5.3500 5.3500 233,598
Sep 18, 2023 6.3000 6.3500 5.0000 5.3500 5.3500 535,004
Sep 15, 2023 8.0000 9.0000 6.0500 7.2500 7.2500 3,045,688
Sep 14, 2023 4.6500 5.2000 4.3500 5.1000 5.1000 754,186
Sep 13, 2023 4.7500 4.8000 4.2500 4.6500 4.6500 94,962
Sep 12, 2023 4.8000 4.8000 4.4000 4.5000 4.5000 88,904
Sep 11, 2023 4.2500 4.5000 4.0000 4.3000 4.3000 41,806
Sep 8, 2023 4.3000 4.7000 4.3000 4.5000 4.5000 47,224
Sep 7, 2023 4.4500 4.6000 4.1000 4.2500 4.2500 73,654
Sep 6, 2023 4.5500 4.7000 4.4000 4.5500 4.5500 30,376
Sep 5, 2023 5.1500 5.1500 4.3500 4.6500 4.6500 42,422
Sep 1, 2023 5.1000 6.0000 4.7500 5.0000 5.0000 73,322
Aug 31, 2023 5.2000 5.4500 5.1500 5.4500 5.4500 20,132
Aug 30, 2023 5.1500 5.5000 5.1000 5.2500 5.2500 26,574
Aug 29, 2023 5.1000 5.4000 5.1000 5.2500 5.2500 16,002
Aug 28, 2023 5.3500 5.7000 5.2500 5.3000 5.3000 15,852
Aug 25, 2023 5.6000 5.7500 5.2500 5.4500 5.4500 18,672
Aug 24, 2023 5.5000 5.9000 5.4000 5.7500 5.7500 36,626
Aug 23, 2023 5.7000 5.7000 5.0500 5.5000 5.5000 32,798
Aug 22, 2023 5.7500 5.8500 5.3500 5.6500 5.6500 41,298
Aug 21, 2023 5.9000 5.9500 5.6000 5.8500 5.8500 23,976
Aug 18, 2023 6.2500 6.2500 5.8000 5.9500 5.9500 57,964
Aug 17, 2023 6.0500 6.3500 5.9000 6.1500 6.1500 68,966
Aug 16, 2023 6.0000 6.2500 5.8000 6.1000 6.1000 54,914
Aug 15, 2023 6.2000 6.3000 5.8000 5.9000 5.9000 66,078
Aug 14, 2023 6.5000 6.7000 6.2000 6.5000 6.5000 41,016
Aug 11, 2023 6.2000 7.4000 6.2000 6.6500 6.6500 128,808
Aug 10, 2023 6.5000 6.6000 6.0000 6.2500 6.2500 54,966
Aug 9, 2023 6.6500 7.0500 6.2500 6.7500 6.7500 84,176
Aug 8, 2023 6.9000 7.4000 6.6500 7.2500 7.2500 161,860
Aug 7, 2023 9.9500 11.1500 7.5000 7.7500 7.7500 1,658,098
Aug 4, 2023 5.8500 6.9500 5.8500 6.5000 6.5000 212,676
Aug 3, 2023 5.5000 6.8500 5.5000 6.0500 6.0500 158,954
Aug 2, 2023 6.0500 6.1000 5.5500 5.7000 5.7000 126,600
Aug 1, 2023 8.6000 9.3000 6.2500 6.5000 6.5000 737,110
Jul 31, 2023 6.6000 7.2000 6.2000 6.5000 6.5000 164,872

Related Tickers

AAGR African Agriculture Holdings Inc.

0.1695

+6.27%

SISI Shineco, Inc.

0.6113

-10.10%

EDBL Edible Garden AG Incorporated

1.3200

-0.75%

DTCK Davis Commodities Limited

1.1301

+2.74%

SDOT Sadot Group Inc.

0.4900

-10.68%

LOCL Local Bounti Corporation

2.8601

-3.05%

VFF Village Farms International, Inc.

1.1100

-3.48%

LMNR Limoneira Company

21.84

-1.22%

SANW S&W Seed Company

0.4044

+1.07%

AGRO Adecoagro S.A.

9.47

+0.53%

AgriFORCE Growing Systems Ltd. (AGRI) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

What is the stock price prediction for AgriFORCE? ›

AgriFORCE Growing Systems Ltd. stock prediction for 1 year from now: $ 0.085462 (17.07%) AgriFORCE Growing Systems Ltd. stock forecast for 2025: $ 0.044173 (-39.49%) AgriFORCE Growing Systems Ltd. stock prediction for 2030: $ 0.003583 (-95.09%)

What are AgriFORCE growing systems? ›

AgriFORCE Growing Systems Ltd., an agriculture-focused technology company, focuses on the development and commercialization of plant-based ingredients and products that deliver healthier and nutritious solutions. The company operates in AgriFORCE Solutions and AgriFORCE Brands segments.

Why is Agri stock up? ›

Why Is AgriForce Growing (AGRI) Stock Up 218% Today? AgriForce Growing stock is rising higher on Tuesday alongside heavy trading of AGRI shares after getting a new patent in the U.S.

What is the Envx forecast for 2025? ›

Enovix Corporation Stock Prediction 2025

The Enovix Corporation stock prediction for 2025 is currently $ 15.22, assuming that Enovix Corporation shares will continue growing at the average yearly rate as they did in the last 10 years. This would represent a 3.94% increase in the ENVX stock price.

What is gen stock price prediction? ›

Based on short-term price targets offered by five analysts, the average price target for Gen Digital comes to $26.80. The forecasts range from a low of $25.00 to a high of $29.00. The average price target represents an increase of 6.31% from the last closing price of $25.21.

What is the patent for AgriFORCE? ›

Granted U.S. Patent for Automated Growing Systems (2024/06/11) AgriFORCE Growing Systems Ltd. has been granted U.S. Patent #11,997,962 B2 for “Automated Growing Systems” by the USPTO. This patent covers technology for moving vegetation or flowering plants within indoor growing facilities to enhance efficiency.

What are the three main plant growing systems? ›

There are three main types of hydroponic systems: a nutrient film technique, an Ebb and Flow System, and a Wick system (Figure 2).

What are the examples of agrivoltaic systems? ›

The concept of aquaculture-photovoltaic integration is a form of what's known as agrivoltaics, which typically integrates traditional agricultural practices such as crop cultivation, livestock farming and fisheries with solar PV installations, maximizing the use of available space.

Which agriculture stock is best? ›

Top Agriculture Stocks in India: An Overview
  • Coromandel International Ltd. ...
  • Bayer CropScience Ltd. ...
  • Sumitomo Chemical India Ltd. ...
  • Chambal Fertilizers Ltd. ...
  • BASF India Ltd. ...
  • Gujarat Narmada Valley Fertilizers Chemicals Ltd. ...
  • Fertilizers & Chemicals Travancore Ltd. ...
  • Bombay Burmah Trading Corporation Ltd.
5 days ago

Should I invest in agriculture? ›

Farmland investments are typically held for the long term, as they are considered assets that appreciate over time. While there may be good years with great short-term returns, farmland investment is primarily a hold asset for the future.

What is the price prediction for agro stock? ›

AGRO Stock 12 Month Forecast

Based on 2 Wall Street analysts offering 12 month price targets for Adecoagro SA in the last 3 months. The average price target is $11.50 with a high forecast of $11.50 and a low forecast of $11.50. The average price target represents a 21.56% change from the last price of $9.46.

What is the stock price forecast for Gehc in 2025? ›

According to analysts, GEHC price target is 92.15 USD with a max estimate of 105.00 USD and a min estimate of 83.00 USD.

What is the target price for Bcov stock? ›

The average price target for Brightcove Inc. is $3.00. This is based on 1 Wall Streets Analysts 12-month price targets, issued in the past 3 months. The highest analyst price target is $3.00 ,the lowest forecast is $3.00. The average price target represents 20.00% Increase from the current price of $2.5.

What is the target price for LPRO stock? ›

LPRO Stock 12 Month Forecast

Based on 8 Wall Street analysts offering 12 month price targets for Open Lending in the last 3 months. The average price target is $7.80 with a high forecast of $10.00 and a low forecast of $6.00.

What is the stock price forecast for PyroGenesis in 2025? ›

According to our PyroGenesis Canada Inc. stock prediction for 2025, PYR stock will be priced at $ 0.678238 in 2025.

Top Articles
Latest Posts
Article information

Author: Catherine Tremblay

Last Updated:

Views: 6445

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Catherine Tremblay

Birthday: 1999-09-23

Address: Suite 461 73643 Sherril Loaf, Dickinsonland, AZ 47941-2379

Phone: +2678139151039

Job: International Administration Supervisor

Hobby: Dowsing, Snowboarding, Rowing, Beekeeping, Calligraphy, Shooting, Air sports

Introduction: My name is Catherine Tremblay, I am a precious, perfect, tasty, enthusiastic, inexpensive, vast, kind person who loves writing and wants to share my knowledge and understanding with you.